was me, i take full responsibility for our loss, i have refrained from attending box seats, general admission, because as you will see below, i am a afarking mock, jinx, bad luck merchant, it is a disgraceful record.
rd 1 2009 us 12 vermin 52 sfs
rd 3 2009 tigs 40 us 24 sfs
rd 5 2009 us 24 giddyups 28 sfs
rd 7 2009 us 0 - st merge 29 sfs
rd 9 2009 us 12 - cheats 28 gosford
rd 10 2009 us 10 - drugcastle 38 sfs
rd 17 2009 st merge 34 us 12 win
rd 19 2009 us 24 kiwis 30 sfs
rd 22 2009 us 10 tigs 17 sfs
rd 23 us 12 bozos bums 44 sfs
rd 26 us 16 cowgirls 32 sfs
Last season my stats were 0-11
this season
rd 3 2010 dogs 60 us 12
rd 5 2010 riff 28 us 6 cua
rd 7 2010 st merge 28 us 6 sfs
rd 9 2010 us 14 cowgirls 32 sfs
rd 10 us 18 knights 34 gosford
rd 13 us 18 guppies 42 sfs
at this point i made a pact not to attend another game, but with catch up with some good mates and fellow wallsters, i gave in too temptation and we have seen the end result, another farken loss!!

Therefore i will not be attending another bloody game this season, 0-18 the last 2 seasons says it all.
Go Easts !!!!!!!!
rd 1 2009 us 12 vermin 52 sfs
rd 3 2009 tigs 40 us 24 sfs
rd 5 2009 us 24 giddyups 28 sfs
rd 7 2009 us 0 - st merge 29 sfs
rd 9 2009 us 12 - cheats 28 gosford
rd 10 2009 us 10 - drugcastle 38 sfs
rd 17 2009 st merge 34 us 12 win
rd 19 2009 us 24 kiwis 30 sfs
rd 22 2009 us 10 tigs 17 sfs
rd 23 us 12 bozos bums 44 sfs
rd 26 us 16 cowgirls 32 sfs
Last season my stats were 0-11
this season
rd 3 2010 dogs 60 us 12
rd 5 2010 riff 28 us 6 cua
rd 7 2010 st merge 28 us 6 sfs
rd 9 2010 us 14 cowgirls 32 sfs
rd 10 us 18 knights 34 gosford
rd 13 us 18 guppies 42 sfs
at this point i made a pact not to attend another game, but with catch up with some good mates and fellow wallsters, i gave in too temptation and we have seen the end result, another farken loss!!


Therefore i will not be attending another bloody game this season, 0-18 the last 2 seasons says it all.
Go Easts !!!!!!!!
Comment